Shopify brands using Yotpo
91 brands in our index run Yotpo: Product Reviews App for product reviews. Each links to the brand's full stack, recent app changes, ads and team.
| Brand | Category | Apps | People | Signals |
|---|---|---|---|---|
| Apparel and accessories | 10 | 3 | App change | |
| 16 | 4 | App change | ||
| 22 | 8 | Ads | ||
| Food, beverages and tobacco | 13 | 8 | App change | |
| Home and garden | 18 | 3 | AdsApp change | |
| Food, beverages and tobacco | 11 | 9 | AdsApp change | |
| Health and beauty | 9 | 3 | ||
| 14 | Hiring | |||
| Apparel and accessories | 19 | AdsApp change | ||
| 17 | 3 | |||
| 21 | 10 | App change | ||
| Home and garden | 13 | 6 | ||
| Apparel and accessories | 17 | 5 | Ads | |
| 13 | 4 | |||
| Apparel and accessories | 35 | 8 | App change | |
| 20 | 3 | App change | ||
| Health and beauty | 15 | 7 | Ads | |
| Home and garden | 13 | 8 | AdsApp change | |
| CCloth & Paper | 19 | 3 | App change | |
| 16 | 12 | App change | ||
| Apparel and accessories | 17 | 4 | ||
| 18 | 2 | App change | ||
| Apparel and accessories | 19 | 12 | AdsHiring | |
| Health and beauty | 24 | 8 | App change | |
| 14 | 5 | App change | ||
| Home and garden | 15 | Ads | ||
| Health and beauty | 11 | 10 | ||
| 18 | 5 | Ads | ||
| 20 | 9 | |||
| HHairstory | Health and beauty | 20 | 10 | App change |
| 15 | 2 | |||
| Apparel and accessories | 10 | 8 | Ads | |
| Apparel and accessories | 22 | 4 | AdsApp change | |
| 38 | 9 | AdsApp change | ||
| Animals and pet supplies | 16 | App change | ||
| Apparel and accessories | 18 | 9 | Ads | |
| 25 | 9 | AdsApp change | ||
| Sporting goods | 24 | 11 | AdsApp change | |
| 24 | 4 | Ads | ||
| Apparel and accessories | 15 | 7 | Ads | |
| Apparel and accessories | 21 | 10 | App change | |
| Health and beauty | 19 | 2 | ||
| 19 | 2 | Ads | ||
| 7 | App change | |||
| Apparel and accessories | 6 | 4 | AdsApp change | |
| Apparel and accessories | 17 | 2 | ||
| 26 | 3 | App change | ||
| MMadam Glam | 21 | 6 | Ads | |
| 15 | 2 | |||
| Home and garden | 20 | 6 | App change | |
| Health and beauty | 16 | 9 | Ads | |
| Apparel and accessories | 16 | 5 | Ads | |
| NNaples Soap Company | Health and beauty | 15 | 2 | HiringApp change |
| 20 | 11 | |||
| Apparel and accessories | 12 | 5 | AdsApp change | |
| Health and beauty | 14 | 10 | ||
| Furniture | 14 | App change | ||
| 7 | 9 | App change | ||
| OOUAI | Health and beauty | 10 | 12 | Hiring |
| 12 | App change | |||
| Health and beauty | 27 | 11 | HiringApp change | |
| Sporting goods | 17 | 7 | App change | |
| Health and beauty | 13 | 6 | Ads | |
| 27 | 2 | App change | ||
| Apparel and accessories | 21 | 7 | Hiring | |
| Hardware | 18 | 5 | App change | |
| Health and beauty | 24 | 4 | Ads | |
| 12 | 10 | Ads | ||
| Electronics | 12 | 6 | AdsHiringApp change | |
| Apparel and accessories | 13 | 12 | AdsHiringApp change | |
| Sporting goods | 19 | 10 | App change | |
| Sporting goods | 19 | 2 | App change | |
| Home and garden | 11 | HiringApp change | ||
| 17 | 4 | App change | ||
| SSherpani | Luggage and bags | 17 | 2 | HiringApp change |
| Health and beauty | 20 | 6 | Hiring | |
| 11 | 8 | |||
| Home and garden | 8 | 2 | HiringApp change | |
| 14 | 12 | Hiring | ||
| Animals and pet supplies | 21 | 7 | AdsHiring | |
| Health and beauty | 7 | 7 | Ads | |
| Health and beauty | 11 | 11 | AdsHiringApp change | |
| Apparel and accessories | 24 | 12 | Ads | |
| 19 | 9 | Ads | ||
| Furniture | 19 | 9 | HiringApp change | |
| 26 | 9 | App change | ||
| Hardware | 11 | 2 | App change | |
| Baby and toddler | 16 | 5 | Ads | |
| Food, beverages and tobacco | 15 | 4 | App change | |
| Apparel and accessories | 15 | Ads | ||
| VVosges Haut-Chocolat | Food, beverages and tobacco | 19 | 12 | AdsApp change |
Related lists
Know the day a brand changes apps
Alert tracks app installs, uninstalls, Plus upgrades, ads, hiring and reviews across Shopify brands, with the people to contact at each one.
Start free trial Request a demo