Shopify brands using Okendo
98 brands in our index run Okendo: Reviews & Loyalty for product reviews. Each links to the brand's full stack, recent app changes, ads and team.
| Brand | Category | Apps | People | Signals |
|---|---|---|---|---|
| 19 | 8 | Ads | ||
| Apparel and accessories | 15 | 7 | AdsApp change | |
| Apparel and accessories | 16 | 2 | App change | |
| Food, beverages and tobacco | 25 | 7 | ||
| Apparel and accessories | 17 | 9 | App change | |
| 23 | 10 | Ads | ||
| Food, beverages and tobacco | 13 | 8 | App change | |
| BBare Minerals | Health and beauty | 19 | 5 | |
| 16 | 3 | |||
| 35 | 7 | Ads | ||
| Electronics | 11 | 3 | ||
| Home and garden | 18 | 8 | App change | |
| Health and beauty | 26 | 4 | App change | |
| Apparel and accessories | 22 | 10 | Ads | |
| 24 | 2 | App change | ||
| Apparel and accessories | 10 | 2 | ||
| 20 | 10 | AdsApp change | ||
| Apparel and accessories | 21 | 10 | AdsApp change | |
| 18 | 12 | Ads | ||
| 24 | 10 | Ads | ||
| 8 | 12 | |||
| 15 | 10 | |||
| 25 | 4 | App change | ||
| Apparel and accessories | 26 | 2 | App change | |
| 25 | 3 | App change | ||
| Apparel and accessories | 28 | 3 | ||
| Health and beauty | 24 | 9 | AdsApp change | |
| 21 | 7 | App change | ||
| Food, beverages and tobacco | 9 | 2 | App change | |
| 14 | 12 | Ads | ||
| Health and beauty | 9 | 2 | App change | |
| 13 | 5 | AdsApp change | ||
| Home and garden | 9 | 2 | ||
| 15 | 9 | HiringApp change | ||
| 19 | 10 | |||
| 18 | 10 | App change | ||
| Apparel and accessories | 15 | 3 | AdsApp change | |
| Health and beauty | 22 | 7 | Ads | |
| Apparel and accessories | 22 | 8 | App change | |
| Health and beauty | 17 | 10 | Ads | |
| 15 | 2 | AdsApp change | ||
| Sporting goods | 15 | 8 | Ads | |
| Home and garden | 22 | 5 | ||
| 21 | 8 | Ads | ||
| Apparel and accessories | 14 | 3 | Ads | |
| Health and beauty | 18 | 8 | Hiring | |
| Apparel and accessories | 18 | 4 | AdsHiring | |
| Apparel and accessories | 16 | 3 | Ads | |
| 21 | 2 | App change | ||
| Apparel and accessories | 23 | 11 | AdsApp change | |
| Health and beauty | 19 | 2 | ||
| Apparel and accessories | 17 | 8 | App change | |
| 17 | 2 | Hiring | ||
| Apparel and accessories | 23 | 8 | AdsApp change | |
| Cameras and optics | 15 | 4 | Ads | |
| 20 | 5 | App change | ||
| Food, beverages and tobacco | 21 | 9 | App change | |
| Apparel and accessories | 13 | 3 | AdsApp change | |
| Business and industrial | 20 | 4 | Hiring | |
| Home and garden | 20 | 6 | Ads | |
| Health and beauty | 21 | 6 | AdsApp change | |
| Apparel and accessories | 17 | 8 | ||
| Health and beauty | 24 | 4 | Ads | |
| Apparel and accessories | 19 | 12 | Ads | |
| 20 | 7 | AdsApp change | ||
| Apparel and accessories | 17 | 9 | HiringApp change | |
| 20 | 8 | Ads | ||
| Health and beauty | 31 | 9 | Ads | |
| Health and beauty | 13 | 8 | ||
| Health and beauty | 17 | 8 | AdsHiring | |
| Health and beauty | 13 | 6 | Ads | |
| Apparel and accessories | 17 | 9 | HiringApp change | |
| 23 | 4 | App change | ||
| Health and beauty | 15 | 10 | AdsHiring | |
| 14 | 2 | AdsApp change | ||
| Sporting goods | 24 | 10 | Hiring | |
| Furniture | 7 | 7 | Ads | |
| 19 | 8 | Ads | ||
| Sporting goods | 13 | 8 | Hiring | |
| Food, beverages and tobacco | 15 | 7 | App change | |
| Home and garden | 12 | 2 | App change | |
| 13 | 10 | |||
| Apparel and accessories | 30 | 8 | App change | |
| 7 | 4 | AdsApp change | ||
| TTAIL Activewear | Apparel and accessories | 12 | 8 | AdsApp change |
| Apparel and accessories | 17 | 7 | App change | |
| Food, beverages and tobacco | 15 | 3 | App change | |
| Animals and pet supplies | 21 | 7 | AdsHiring | |
| 21 | 10 | |||
| 11 | 4 | Hiring | ||
| 22 | 2 | App change | ||
| TTushy | 21 | 6 | HiringApp change | |
| Business and industrial | 8 | Ads | ||
| Apparel and accessories | 20 | 10 | AdsHiring | |
| Health and beauty | 12 | 8 | ||
| 27 | 2 | App change | ||
| 13 | 5 | App change | ||
| Apparel and accessories | 16 | 4 | HiringApp change |
Related lists
Know the day a brand changes apps
Alert tracks app installs, uninstalls, Plus upgrades, ads, hiring and reviews across Shopify brands, with the people to contact at each one.
Start free trial Request a demo