Shopify brands using POWR
14 brands in our index run POWR. Each links to the brand's full stack, recent app changes, ads and team.
| Brand | Category | Apps | People | Signals |
|---|---|---|---|---|
| Sporting goods | 10 | 2 | AdsApp change | |
| Home and garden | 13 | 2 | App change | |
| Food, beverages and tobacco | 9 | 2 | App change | |
| GGlowwa | Health and beauty | 12 | 5 | Ads |
| Apparel and accessories | 18 | 3 | App change | |
| 17 | 3 | App change | ||
| Apparel and accessories | 23 | 8 | AdsApp change | |
| 10 | 5 | App change | ||
| Health and beauty | 20 | 9 | AdsHiring | |
| Business and industrial | 20 | 4 | Hiring | |
| 7 | 9 | App change | ||
| Apparel and accessories | 22 | 9 | Hiring | |
| 21 | 10 | |||
| Apparel and accessories | 24 | 12 | Ads |
Related lists
Know the day a brand changes apps
Alert tracks app installs, uninstalls, Plus upgrades, ads, hiring and reviews across Shopify brands, with the people to contact at each one.
Start free trial Request a demo