Shopify brands using Recharge
61 brands in our index run Recharge Subscriptions App for subscriptions. Each links to the brand's full stack, recent app changes, ads and team.
| Brand | Category | Apps | People | Signals |
|---|---|---|---|---|
| 19 | 8 | Ads | ||
| 14 | 2 | Ads | ||
| 23 | 10 | Ads | ||
| 17 | 5 | Hiring | ||
| Home and garden | 18 | 3 | AdsApp change | |
| Health and beauty | 26 | 4 | App change | |
| Health and beauty | 9 | 3 | ||
| 24 | 2 | App change | ||
| 18 | 12 | Ads | ||
| 21 | 10 | App change | ||
| Health and beauty | 16 | 2 | ||
| BBéquet Confections | Food, beverages and tobacco | 16 | 3 | AdsApp change |
| 20 | 3 | App change | ||
| Health and beauty | 15 | 7 | Ads | |
| 8 | 12 | |||
| CCirkul | 14 | 9 | App change | |
| CCloth & Paper | 19 | 3 | App change | |
| CCore Nutritionals | 17 | 2 | AdsApp change | |
| Health and beauty | 24 | 9 | AdsApp change | |
| 21 | 7 | App change | ||
| Arts and entertainment | 17 | 2 | Ads | |
| 14 | 12 | Ads | ||
| Animals and pet supplies | 10 | 4 | App change | |
| Home and garden | 9 | 2 | ||
| Health and beauty | 10 | 7 | ||
| 19 | 10 | |||
| Home and garden | 15 | Ads | ||
| Health and beauty | 17 | 10 | Ads | |
| Apparel and accessories | 18 | 3 | App change | |
| 20 | 9 | |||
| Home and garden | 22 | 5 | ||
| Health and beauty | 18 | 8 | Hiring | |
| 12 | 4 | |||
| Home and garden | 20 | 2 | App change | |
| Health and beauty | 19 | 2 | ||
| Health and beauty | 17 | 2 | Ads | |
| 7 | App change | |||
| Apparel and accessories | 23 | 8 | AdsApp change | |
| 26 | 3 | App change | ||
| Food, beverages and tobacco | 12 | 4 | AdsApp change | |
| Health and beauty | 28 | 10 | Ads | |
| 17 | 4 | Ads | ||
| Apparel and accessories | 17 | 10 | AdsApp change | |
| 27 | 2 | App change | ||
| Health and beauty | 15 | 10 | AdsHiring | |
| Health and beauty | 24 | 7 | App change | |
| Health and beauty | 20 | 10 | App change | |
| Health and beauty | 19 | 5 | App change | |
| Food, beverages and tobacco | 15 | 7 | App change | |
| Home and garden | 8 | 2 | HiringApp change | |
| Apparel and accessories | 22 | 9 | Hiring | |
| Health and beauty | 16 | 11 | Ads | |
| 7 | 4 | AdsApp change | ||
| Food, beverages and tobacco | 15 | 3 | App change | |
| Home and garden | 15 | 4 | Ads | |
| TTushy | 21 | 6 | HiringApp change | |
| Food, beverages and tobacco | 15 | 4 | App change | |
| Health and beauty | 12 | 8 | ||
| 21 | 3 | Ads | ||
| Animals and pet supplies | 6 | 3 | AdsApp change | |
| 7 | 9 | HiringApp change |
Related lists
Know the day a brand changes apps
Alert tracks app installs, uninstalls, Plus upgrades, ads, hiring and reviews across Shopify brands, with the people to contact at each one.
Start free trial Request a demo