Shopify brands using Smile
39 brands in our index run Smile: Loyalty Program Rewards for loyalty and rewards. Each links to the brand's full stack, recent app changes, ads and team.
| Brand | Category | Apps | People | Signals |
|---|---|---|---|---|
| Apparel and accessories | 16 | 2 | App change | |
| Arts and entertainment | 22 | 8 | App change | |
| 16 | 4 | App change | ||
| 17 | 12 | |||
| Electronics | 14 | 4 | App change | |
| BBig Hammer Wines | 13 | 3 | App change | |
| Home and garden | 13 | 6 | ||
| 20 | 3 | App change | ||
| Apparel and accessories | 13 | 2 | ||
| Arts and entertainment | 19 | 11 | ||
| 8 | App change | |||
| Office supplies | 7 | 4 | AdsApp change | |
| 18 | 2 | App change | ||
| Apparel and accessories | 21 | 9 | App change | |
| Sporting goods | 14 | 2 | ||
| Health and beauty | 10 | 2 | App change | |
| Apparel and accessories | 18 | 3 | App change | |
| Arts and entertainment | 15 | 2 | App change | |
| 17 | 3 | App change | ||
| 20 | 5 | App change | ||
| Apparel and accessories | 16 | 3 | Ads | |
| 21 | 2 | App change | ||
| Apparel and accessories | 23 | 11 | AdsApp change | |
| Sporting goods | 12 | 2 | Ads | |
| 15 | 2 | |||
| Apparel and accessories | 12 | 3 | App change | |
| Health and beauty | 28 | 10 | Ads | |
| Food, beverages and tobacco | 6 | 2 | App change | |
| Food, beverages and tobacco | 7 | 3 | ||
| 23 | 2 | App change | ||
| Apparel and accessories | 21 | 7 | Hiring | |
| 19 | 5 | App change | ||
| Food, beverages and tobacco | 18 | 3 | Ads | |
| Health and beauty | 20 | 10 | App change | |
| Furniture | 19 | 9 | HiringApp change | |
| Vehicles and parts | 13 | 3 | ||
| Health and beauty | 12 | 8 | ||
| 10 | 5 | Ads | ||
| 20 | 3 |
Related lists
Know the day a brand changes apps
Alert tracks app installs, uninstalls, Plus upgrades, ads, hiring and reviews across Shopify brands, with the people to contact at each one.
Start free trial Request a demo