Shopify brands using Shopify Forms
41 brands in our index run Shopify Forms for email marketing. Each links to the brand's full stack, recent app changes, ads and team.
| Brand | Category | Apps | People | Signals |
|---|---|---|---|---|
| Electronics | 13 | 2 | AdsApp change | |
| 16 | 4 | App change | ||
| AAtkin and Thyme | Furniture | 11 | App change | |
| Electronics | 10 | AdsApp change | ||
| BBosca Accessories | 11 | 4 | Ads | |
| 13 | 2 | Ads | ||
| BBéquet Confections | Food, beverages and tobacco | 16 | 3 | AdsApp change |
| 24 | 10 | Ads | ||
| Health and beauty | 13 | 2 | App change | |
| Home and garden | 13 | 8 | AdsApp change | |
| Apparel and accessories | 10 | App change | ||
| Home and garden | 16 | 2 | ||
| 13 | 5 | AdsApp change | ||
| 16 | 5 | App change | ||
| 15 | 2 | AdsApp change | ||
| Hardware | 8 | 5 | Ads | |
| Furniture | 8 | 2 | ||
| LLolly Gag | 18 | 2 | App change | |
| Apparel and accessories | 17 | 2 | ||
| Food, beverages and tobacco | 12 | 4 | AdsApp change | |
| 10 | 5 | App change | ||
| 20 | 11 | |||
| Furniture | 14 | App change | ||
| 12 | App change | |||
| Health and beauty | 27 | 11 | HiringApp change | |
| Apparel and accessories | 17 | 9 | HiringApp change | |
| Hardware | 18 | 5 | App change | |
| 19 | 5 | App change | ||
| Sporting goods | 24 | 10 | Hiring | |
| 22 | 2 | |||
| Food, beverages and tobacco | 21 | 2 | App change | |
| 26 | 2 | Ads | ||
| 29 | 4 | Ads | ||
| Home and garden | 11 | 10 | AdsApp change | |
| Health and beauty | 21 | 2 | ||
| 18 | 5 | AdsHiringApp change | ||
| 13 | 3 | App change | ||
| 12 | 2 | App change | ||
| Home and garden | 13 | 2 | App change | |
| 5 | 3 | |||
| 5 | 2 | App change |
Related lists
Know the day a brand changes apps
Alert tracks app installs, uninstalls, Plus upgrades, ads, hiring and reviews across Shopify brands, with the people to contact at each one.
Start free trial Request a demo