Shopify brands using Stamped Product Reviews & UGC
35 brands in our index run Stamped Product Reviews & UGC for product reviews. Each links to the brand's full stack, recent app changes, ads and team.
| Brand | Category | Apps | People | Signals |
|---|---|---|---|---|
| 14 | 2 | Ads | ||
| Home and garden | 18 | 3 | AdsApp change | |
| Home and garden | 15 | 3 | App change | |
| 18 | 6 | App change | ||
| 19 | 10 | |||
| Health and beauty | 13 | 2 | App change | |
| Arts and entertainment | 19 | 11 | ||
| 25 | 9 | App change | ||
| 26 | 5 | |||
| Sporting goods | 14 | 2 | ||
| Apparel and accessories | 18 | 3 | App change | |
| Sporting goods | 12 | 10 | App change | |
| 19 | 4 | AdsHiringApp change | ||
| 20 | 5 | App change | ||
| Health and beauty | 18 | 8 | Hiring | |
| Apparel and accessories | 11 | 3 | ||
| 14 | 3 | |||
| Apparel and accessories | 23 | 11 | AdsApp change | |
| 7 | App change | |||
| Health and beauty | 21 | 6 | AdsApp change | |
| Health and beauty | 28 | 10 | Ads | |
| 17 | 4 | Ads | ||
| Apparel and accessories | 5 | 3 | AdsApp change | |
| Food, beverages and tobacco | 7 | 3 | ||
| Health and beauty | 17 | 8 | AdsHiring | |
| PPets Love Fresh | Animals and pet supplies | 14 | 2 | |
| Health and beauty | 24 | 7 | App change | |
| Electronics | 26 | 9 | ||
| Apparel and accessories | 19 | 2 | App change | |
| Home and garden | 11 | 10 | AdsApp change | |
| 9 | 3 | App change | ||
| Home and garden | 15 | 4 | Ads | |
| Arts and entertainment | 20 | 4 | App change | |
| 20 | 7 | Ads | ||
| Home and garden | 13 | 2 | App change |
Related lists
Know the day a brand changes apps
Alert tracks app installs, uninstalls, Plus upgrades, ads, hiring and reviews across Shopify brands, with the people to contact at each one.
Start free trial Request a demo