Shopify brands using Postscript SMS Marketing
60 brands in our index run Postscript SMS Marketing for sms marketing. Each links to the brand's full stack, recent app changes, ads and team.
| Brand | Category | Apps | People | Signals |
|---|---|---|---|---|
| Apparel and accessories | 16 | 2 | App change | |
| Food, beverages and tobacco | 25 | 7 | ||
| Apparel and accessories | 21 | 6 | AdsApp change | |
| Home and garden | 18 | 3 | AdsApp change | |
| Health and beauty | 24 | 2 | HiringApp change | |
| Health and beauty | 26 | 4 | App change | |
| BBig Hammer Wines | 13 | 3 | App change | |
| 14 | Hiring | |||
| Apparel and accessories | 21 | 10 | AdsApp change | |
| 18 | 12 | Ads | ||
| 13 | 4 | |||
| Apparel and accessories | 35 | 8 | App change | |
| 24 | 10 | Ads | ||
| 15 | 10 | |||
| 23 | 3 | HiringApp change | ||
| Apparel and accessories | 26 | 2 | App change | |
| 25 | 9 | App change | ||
| Apparel and accessories | 28 | 3 | ||
| 21 | 7 | App change | ||
| 14 | 12 | Ads | ||
| Apparel and accessories | 21 | 9 | App change | |
| Home and garden | 18 | 3 | App change | |
| Health and beauty | 17 | 10 | Ads | |
| Sporting goods | 12 | 10 | App change | |
| Sporting goods | 15 | 8 | Ads | |
| HHairstory | Health and beauty | 20 | 10 | App change |
| Home and garden | 11 | 4 | AdsApp change | |
| 38 | 9 | AdsApp change | ||
| HHollow Socks | Apparel and accessories | 23 | 6 | Ads |
| 17 | 9 | AdsApp change | ||
| Apparel and accessories | 21 | 10 | App change | |
| Home and garden | 20 | 2 | App change | |
| Apparel and accessories | 26 | 3 | Ads | |
| 14 | 3 | |||
| Apparel and accessories | 23 | 11 | AdsApp change | |
| 17 | 2 | Hiring | ||
| Furniture | 21 | 3 | ||
| MMadam Glam | 21 | 6 | Ads | |
| Health and beauty | 28 | 10 | Ads | |
| Apparel and accessories | 13 | 10 | Ads | |
| Health and beauty | 31 | 9 | Ads | |
| Health and beauty | 17 | 8 | AdsHiring | |
| Food, beverages and tobacco | 23 | 2 | Ads | |
| OOUAI | Health and beauty | 10 | 12 | Hiring |
| Apparel and accessories | 21 | 7 | Hiring | |
| Health and beauty | 15 | 10 | AdsHiring | |
| PPopdarts | 22 | 2 | App change | |
| 19 | 5 | App change | ||
| Electronics | 26 | 9 | ||
| Electronics | 12 | 6 | AdsHiringApp change | |
| 22 | 12 | Ads | ||
| Food, beverages and tobacco | 15 | 7 | App change | |
| Food, beverages and tobacco | 21 | 2 | App change | |
| Apparel and accessories | 30 | 8 | App change | |
| Health and beauty | 24 | 5 | ||
| TTushy | 21 | 6 | HiringApp change | |
| 27 | 2 | App change | ||
| 13 | 5 | App change | ||
| Apparel and accessories | 23 | Ads | ||
| 7 | 9 | HiringApp change |
Related lists
Know the day a brand changes apps
Alert tracks app installs, uninstalls, Plus upgrades, ads, hiring and reviews across Shopify brands, with the people to contact at each one.
Start free trial Request a demo