Shopify brands using Judge.me
95 brands in our index run Judge.me Product Reviews App for product reviews. Each links to the brand's full stack, recent app changes, ads and team.
| Brand | Category | Apps | People | Signals |
|---|---|---|---|---|
| Apparel and accessories | 12 | 4 | Hiring | |
| 10 | 3 | Ads | ||
| Arts and entertainment | 22 | 8 | App change | |
| Electronics | 8 | 2 | App change | |
| 17 | 12 | |||
| Electronics | 10 | AdsApp change | ||
| Apparel and accessories | 13 | 2 | App change | |
| Apparel and accessories | 16 | 3 | AdsApp change | |
| Apparel and accessories | 20 | 5 | App change | |
| Apparel and accessories | 7 | 6 | ||
| Electronics | 17 | HiringApp change | ||
| Apparel and accessories | 20 | 9 | Ads | |
| BBosca Accessories | 11 | 4 | Ads | |
| Electronics | 23 | 5 | Ads | |
| Health and beauty | 16 | 2 | ||
| Home and garden | 13 | 2 | App change | |
| Apparel and accessories | 13 | 2 | ||
| 23 | 3 | HiringApp change | ||
| Apparel and accessories | 10 | App change | ||
| CCore Nutritionals | 17 | 2 | AdsApp change | |
| Apparel and accessories | 28 | 3 | ||
| Arts and entertainment | 17 | 2 | Ads | |
| 9 | 3 | |||
| 11 | 2 | AdsApp change | ||
| Animals and pet supplies | 10 | 4 | App change | |
| Apparel and accessories | 14 | 3 | AdsApp change | |
| 17 | 2 | App change | ||
| Apparel and accessories | 21 | 9 | App change | |
| 18 | 9 | Ads | ||
| Home and garden | 18 | 3 | App change | |
| 6 | 9 | App change | ||
| GGlowwa | Health and beauty | 12 | 5 | Ads |
| Electronics | 11 | 5 | App change | |
| Home and garden | 11 | 4 | AdsApp change | |
| 38 | 9 | AdsApp change | ||
| 11 | 3 | |||
| 12 | 4 | |||
| Apparel and accessories | 13 | 8 | Ads | |
| Home and garden | 20 | 2 | App change | |
| Apparel and accessories | 26 | 3 | Ads | |
| Health and beauty | 17 | 2 | Ads | |
| 19 | 9 | App change | ||
| 13 | 2 | |||
| Furniture | 21 | 3 | ||
| 8 | 3 | Ads | ||
| Home and garden | 7 | 5 | App change | |
| Toys and games | 19 | 6 | Ads | |
| Vehicles and parts | 17 | 2 | App change | |
| 7 | 5 | |||
| Apparel and accessories | 12 | 3 | App change | |
| Animals and pet supplies | 8 | 2 | App change | |
| Food, beverages and tobacco | 10 | 2 | ||
| Food, beverages and tobacco | 6 | 2 | App change | |
| Apparel and accessories | 5 | 3 | AdsApp change | |
| Apparel and accessories | 17 | 10 | AdsApp change | |
| OObvi | 24 | 5 | App change | |
| Food, beverages and tobacco | 23 | 2 | Ads | |
| 23 | 2 | App change | ||
| Vehicles and parts | 17 | 2 | App change | |
| PPopdarts | 22 | 2 | App change | |
| Food, beverages and tobacco | 18 | 3 | Ads | |
| Health and beauty | 24 | 4 | Ads | |
| Electronics | 26 | 9 | ||
| 15 | 7 | AdsApp change | ||
| Apparel and accessories | 8 | 2 | App change | |
| Apparel and accessories | 24 | 4 | Ads | |
| Apparel and accessories | 23 | 7 | App change | |
| Sporting goods | 19 | 2 | App change | |
| 23 | 3 | AdsApp change | ||
| Apparel and accessories | 19 | 2 | App change | |
| 22 | 2 | |||
| 19 | 4 | Ads | ||
| Arts and entertainment | 17 | 2 | ||
| 26 | 2 | Ads | ||
| Apparel and accessories | 9 | 2 | ||
| Food, beverages and tobacco | 8 | 7 | AdsApp change | |
| Apparel and accessories | 22 | 9 | Hiring | |
| 29 | 4 | Ads | ||
| Apparel and accessories | 13 | 3 | Ads | |
| 12 | 7 | App change | ||
| Health and beauty | 21 | 2 | ||
| 10 | 2 | App change | ||
| Health and beauty | 14 | 8 | AdsApp change | |
| Health and beauty | 11 | 2 | ||
| Health and beauty | 24 | 5 | ||
| Home and garden | 10 | 9 | Ads | |
| 13 | 3 | App change | ||
| 7 | 4 | |||
| 12 | 2 | App change | ||
| VVosges Haut-Chocolat | Food, beverages and tobacco | 19 | 12 | AdsApp change |
| 20 | 3 | |||
| Animals and pet supplies | 6 | 3 | AdsApp change | |
| 12 | 2 | App change | ||
| 12 | 3 | AdsApp change | ||
| 13 | 4 | AdsApp change |
Related lists
Know the day a brand changes apps
Alert tracks app installs, uninstalls, Plus upgrades, ads, hiring and reviews across Shopify brands, with the people to contact at each one.
Start free trial Request a demo