Shopify brands using Junip Product Reviews App & AI
13 brands in our index run Junip Product Reviews App & AI for product reviews. Each links to the brand's full stack, recent app changes, ads and team.
| Brand | Category | Apps | People | Signals |
|---|---|---|---|---|
| Apparel and accessories | 19 | AdsApp change | ||
| Apparel and accessories | 26 | 2 | App change | |
| FFirebelly Tea | Food, beverages and tobacco | 12 | 2 | |
| HHairstory | Health and beauty | 20 | 10 | App change |
| HHollow Socks | Apparel and accessories | 23 | 6 | Ads |
| 14 | 6 | |||
| MMadam Glam | 21 | 6 | Ads | |
| 21 | 10 | |||
| Food, beverages and tobacco | 12 | 4 | AdsApp change | |
| 16 | 9 | AdsHiringApp change | ||
| 15 | 7 | AdsApp change | ||
| Health and beauty | 21 | 4 | HiringApp change | |
| 19 | 9 | Ads |
Related lists
Know the day a brand changes apps
Alert tracks app installs, uninstalls, Plus upgrades, ads, hiring and reviews across Shopify brands, with the people to contact at each one.
Start free trial Request a demo