Shopify brands using Instafeed ‑ Instagram Feed
81 brands in our index run Instafeed ‑ Instagram Feed for social proof. Each links to the brand's full stack, recent app changes, ads and team.
| Brand | Category | Apps | People | Signals |
|---|---|---|---|---|
| Apparel and accessories | 12 | 4 | Hiring | |
| Apparel and accessories | 25 | 10 | ||
| 16 | 4 | App change | ||
| Baby and toddler | 13 | App change | ||
| Apparel and accessories | 20 | 5 | App change | |
| Health and beauty | 26 | 4 | App change | |
| BBig Hammer Wines | 13 | 3 | App change | |
| 14 | Hiring | |||
| Sporting goods | 8 | App change | ||
| Apparel and accessories | 20 | 9 | Ads | |
| BBosca Accessories | 11 | 4 | Ads | |
| 21 | 10 | App change | ||
| Health and beauty | 16 | 2 | ||
| BBéquet Confections | Food, beverages and tobacco | 16 | 3 | AdsApp change |
| Apparel and accessories | 13 | 2 | ||
| Food, beverages and tobacco | 6 | 3 | App change | |
| 25 | 9 | App change | ||
| Apparel and accessories | 12 | App change | ||
| 21 | 7 | App change | ||
| Office supplies | 7 | 4 | AdsApp change | |
| Health and beauty | 10 | 7 | ||
| Home and garden | 18 | 3 | App change | |
| Apparel and accessories | 15 | 3 | AdsApp change | |
| Home and garden | 15 | Ads | ||
| 18 | 5 | Ads | ||
| 16 | 5 | AdsApp change | ||
| 17 | 2 | AdsApp change | ||
| 38 | 9 | AdsApp change | ||
| 21 | 8 | Ads | ||
| Sporting goods | 24 | 11 | AdsApp change | |
| 10 | 5 | Ads | ||
| 20 | 5 | App change | ||
| Apparel and accessories | 15 | 2 | App change | |
| 23 | 2 | App change | ||
| Apparel and accessories | 10 | 3 | AdsApp change | |
| Apparel and accessories | 15 | 7 | Ads | |
| 21 | 2 | App change | ||
| Apparel and accessories | 21 | 10 | App change | |
| Apparel and accessories | 11 | 3 | ||
| 14 | 6 | |||
| Furniture | 21 | 3 | ||
| Apparel and accessories | 17 | 2 | ||
| Home and garden | 7 | 5 | App change | |
| 26 | 3 | App change | ||
| Toys and games | 19 | 6 | Ads | |
| Cameras and optics | 15 | 4 | Ads | |
| 20 | 5 | App change | ||
| Animals and pet supplies | 10 | 4 | ||
| Health and beauty | 20 | 9 | AdsHiring | |
| Health and beauty | 21 | 6 | AdsApp change | |
| Health and beauty | 28 | 10 | Ads | |
| 17 | 4 | Ads | ||
| 9 | 4 | App change | ||
| Health and beauty | 22 | 2 | App change | |
| 13 | 3 | App change | ||
| 7 | 9 | App change | ||
| Apparel and accessories | 17 | 6 | Ads | |
| 27 | 2 | App change | ||
| Apparel and accessories | 17 | 9 | HiringApp change | |
| Apparel and accessories | 21 | 7 | Hiring | |
| Health and beauty | 15 | 10 | AdsHiring | |
| Health and beauty | 24 | 7 | App change | |
| 22 | 3 | Ads | ||
| Health and beauty | 20 | 10 | App change | |
| Apparel and accessories | 23 | 7 | App change | |
| Home and garden | 11 | HiringApp change | ||
| 17 | 4 | App change | ||
| Health and beauty | 19 | 5 | App change | |
| SSherpani | Luggage and bags | 17 | 2 | HiringApp change |
| 14 | 12 | Hiring | ||
| Apparel and accessories | 9 | 2 | ||
| Health and beauty | 22 | 3 | App change | |
| 13 | 10 | |||
| Health and beauty | 16 | 11 | Ads | |
| Apparel and accessories | 30 | 8 | App change | |
| Health and beauty | 14 | 8 | AdsApp change | |
| Arts and entertainment | 9 | 2 | Ads | |
| Home and garden | 15 | 4 | Ads | |
| 11 | 4 | Hiring | ||
| Hardware | 11 | 2 | App change | |
| Food, beverages and tobacco | 16 | 5 | App change |
Related lists
Know the day a brand changes apps
Alert tracks app installs, uninstalls, Plus upgrades, ads, hiring and reviews across Shopify brands, with the people to contact at each one.
Start free trial Request a demo