Shopify brands using Mix and Match Bundle Builder
15 brands in our index run Mix and Match Bundle Builder for product bundles. Each links to the brand's full stack, recent app changes, ads and team.
| Brand | Category | Apps | People | Signals |
|---|---|---|---|---|
| Electronics | 12 | 5 | Ads | |
| 6 | 2 | App change | ||
| 25 | 4 | App change | ||
| 21 | 3 | |||
| Apparel and accessories | 22 | 10 | Hiring | |
| 14 | 6 | |||
| 20 | 5 | App change | ||
| Health and beauty | 22 | 2 | App change | |
| Food, beverages and tobacco | 23 | 2 | Ads | |
| Apparel and accessories | 17 | 9 | HiringApp change | |
| Electronics | 26 | 9 | ||
| 21 | 12 | Hiring | ||
| Home and garden | 12 | 2 | App change | |
| Health and beauty | 24 | 5 | ||
| 17 | 3 | App change |
Related lists
Know the day a brand changes apps
Alert tracks app installs, uninstalls, Plus upgrades, ads, hiring and reviews across Shopify brands, with the people to contact at each one.
Start free trial Request a demo