Shopify brands using GOVX ID Exclusive Discounts
67 brands in our index run GOVX ID Exclusive Discounts for discounts. Each links to the brand's full stack, recent app changes, ads and team.
| Brand | Category | Apps | People | Signals |
|---|---|---|---|---|
| Apparel and accessories | 25 | 10 | ||
| Apparel and accessories | 17 | 9 | App change | |
| 16 | 4 | App change | ||
| Apparel and accessories | 16 | 3 | AdsApp change | |
| 35 | 7 | Ads | ||
| Apparel and accessories | 20 | 5 | App change | |
| Home and garden | 18 | 8 | App change | |
| Health and beauty | 26 | 4 | App change | |
| Apparel and accessories | 7 | 6 | ||
| Apparel and accessories | 22 | 10 | Ads | |
| 17 | 3 | |||
| 20 | 10 | AdsApp change | ||
| 19 | 10 | |||
| CCirkul | 14 | 9 | App change | |
| Apparel and accessories | 26 | 2 | App change | |
| CCore Nutritionals | 17 | 2 | AdsApp change | |
| Apparel and accessories | 22 | 10 | Hiring | |
| 5 | 2 | App change | ||
| 26 | 5 | |||
| Vehicles and parts | 10 | 5 | ||
| 18 | 9 | Ads | ||
| 18 | 5 | Ads | ||
| Apparel and accessories | 23 | 8 | ||
| Sporting goods | 15 | 8 | Ads | |
| Home and garden | 11 | 4 | AdsApp change | |
| HHollow Socks | Apparel and accessories | 23 | 6 | Ads |
| Health and beauty | 16 | 4 | AdsApp change | |
| 21 | 8 | Ads | ||
| Sporting goods | 24 | 11 | AdsApp change | |
| 11 | 3 | |||
| 24 | 4 | Ads | ||
| Apparel and accessories | 18 | 4 | AdsHiring | |
| Apparel and accessories | 15 | 7 | Ads | |
| Apparel and accessories | 21 | 10 | App change | |
| Apparel and accessories | 23 | 11 | AdsApp change | |
| Sporting goods | 12 | 2 | Ads | |
| 21 | 10 | |||
| Home and garden | 20 | 6 | App change | |
| Business and industrial | 20 | 4 | Hiring | |
| Health and beauty | 28 | 10 | Ads | |
| Vehicles and parts | 8 | 3 | App change | |
| Health and beauty | 16 | 9 | Ads | |
| Health and beauty | 24 | 4 | Ads | |
| Food, beverages and tobacco | 10 | 2 | ||
| Apparel and accessories | 19 | 12 | Ads | |
| 20 | 7 | AdsApp change | ||
| OObvi | 24 | 5 | App change | |
| Apparel and accessories | 17 | 6 | Ads | |
| Vehicles and parts | 17 | 2 | App change | |
| Vehicles and parts | 19 | 4 | App change | |
| 23 | 4 | App change | ||
| 16 | 9 | AdsHiringApp change | ||
| 12 | 10 | Ads | ||
| Sporting goods | 24 | 10 | Hiring | |
| Apparel and accessories | 8 | 5 | AdsHiring | |
| Electronics | 12 | 6 | AdsHiringApp change | |
| Home and garden | 11 | HiringApp change | ||
| Health and beauty | 21 | 4 | HiringApp change | |
| 29 | 4 | Ads | ||
| Food, beverages and tobacco | 7 | 10 | Ads | |
| Apparel and accessories | 30 | 8 | App change | |
| TThe GLD Shop | Apparel and accessories | 13 | 10 | AdsApp change |
| 21 | 10 | |||
| 19 | 9 | Ads | ||
| Baby and toddler | 16 | 5 | Ads | |
| 13 | 3 | App change | ||
| 13 | 5 | App change |
Related lists
Know the day a brand changes apps
Alert tracks app installs, uninstalls, Plus upgrades, ads, hiring and reviews across Shopify brands, with the people to contact at each one.
Start free trial Request a demo