Shopify brands using Blotout EdgeTag
14 brands in our index run Blotout EdgeTag for analytics. Each links to the brand's full stack, recent app changes, ads and team.
| Brand | Category | Apps | People | Signals |
|---|---|---|---|---|
| 23 | 10 | Ads | ||
| 16 | 3 | |||
| Apparel and accessories | 22 | 10 | Ads | |
| 24 | 2 | App change | ||
| Apparel and accessories | 35 | 8 | App change | |
| 23 | 3 | HiringApp change | ||
| 25 | 9 | App change | ||
| Health and beauty | 24 | 8 | App change | |
| Home and garden | 22 | 5 | ||
| Apparel and accessories | 23 | 11 | AdsApp change | |
| MMycube Safe | Home and garden | 22 | 2 | AdsHiring |
| Health and beauty | 24 | 4 | Ads | |
| Health and beauty | 31 | 9 | Ads | |
| Health and beauty | 17 | 8 | AdsHiring |
Related lists
Know the day a brand changes apps
Alert tracks app installs, uninstalls, Plus upgrades, ads, hiring and reviews across Shopify brands, with the people to contact at each one.
Start free trial Request a demo