Shopify brands using Blockify Fraud Filter, Blocker
39 brands in our index run Blockify Fraud Filter, Blocker for fraud. Each links to the brand's full stack, recent app changes, ads and team.
| Brand | Category | Apps | People | Signals |
|---|---|---|---|---|
| Arts and entertainment | 22 | 8 | App change | |
| Electronics | 14 | 4 | App change | |
| Apparel and accessories | 20 | 5 | App change | |
| BBig Hammer Wines | 13 | 3 | App change | |
| Apparel and accessories | 19 | 10 | Ads | |
| 24 | 2 | App change | ||
| BBéquet Confections | Food, beverages and tobacco | 16 | 3 | AdsApp change |
| 13 | 4 | |||
| 21 | 7 | App change | ||
| 14 | 12 | Ads | ||
| 11 | 2 | AdsApp change | ||
| Apparel and accessories | 14 | App change | ||
| Home and garden | 18 | 3 | App change | |
| Apparel and accessories | 10 | 8 | Ads | |
| Animals and pet supplies | 16 | App change | ||
| Apparel and accessories | 18 | 9 | Ads | |
| 19 | 4 | AdsHiringApp change | ||
| Apparel and accessories | 21 | 10 | App change | |
| 21 | 10 | |||
| Vehicles and parts | 17 | 2 | App change | |
| 7 | 5 | |||
| 11 | 2 | App change | ||
| Apparel and accessories | 13 | 3 | AdsApp change | |
| Home and garden | 17 | 9 | ||
| MMycube Safe | Home and garden | 22 | 2 | AdsHiring |
| Health and beauty | 24 | 4 | Ads | |
| Health and beauty | 22 | 2 | App change | |
| Vehicles and parts | 19 | 4 | App change | |
| Hardware | 18 | 5 | App change | |
| PPopdarts | 22 | 2 | App change | |
| Food, beverages and tobacco | 18 | 3 | Ads | |
| 16 | 5 | AdsHiring | ||
| Health and beauty | 20 | 10 | App change | |
| 25 | 6 | App change | ||
| 26 | 2 | Ads | ||
| 10 | 2 | App change | ||
| 11 | 4 | Hiring | ||
| Home and garden | 13 | 10 | App change | |
| 13 | 4 | AdsApp change |
Related lists
Know the day a brand changes apps
Alert tracks app installs, uninstalls, Plus upgrades, ads, hiring and reviews across Shopify brands, with the people to contact at each one.
Start free trial Request a demo