Shopify brands using AppLovin
89 brands in our index run AppLovin for ads. Each links to the brand's full stack, recent app changes, ads and team.
| Brand | Category | Apps | People | Signals |
|---|---|---|---|---|
| 19 | 8 | Ads | ||
| Food, beverages and tobacco | 25 | 7 | ||
| Apparel and accessories | 17 | 9 | App change | |
| Home and garden | 18 | 3 | AdsApp change | |
| 35 | 7 | Ads | ||
| Health and beauty | 24 | 2 | HiringApp change | |
| Home and garden | 18 | 3 | App change | |
| Apparel and accessories | 22 | 10 | Ads | |
| 24 | 2 | App change | ||
| Electronics | 17 | HiringApp change | ||
| 18 | 6 | App change | ||
| 20 | 10 | AdsApp change | ||
| Apparel and accessories | 21 | 10 | AdsApp change | |
| 18 | 12 | Ads | ||
| Apparel and accessories | 35 | 8 | App change | |
| 24 | 10 | Ads | ||
| Health and beauty | 13 | 2 | App change | |
| 15 | 10 | |||
| CCirkul | 14 | 9 | App change | |
| 23 | 3 | HiringApp change | ||
| 25 | 9 | App change | ||
| 25 | 3 | App change | ||
| Apparel and accessories | 28 | 3 | ||
| Health and beauty | 24 | 9 | AdsApp change | |
| 21 | 3 | |||
| Apparel and accessories | 21 | 9 | App change | |
| 18 | 9 | Ads | ||
| Home and garden | 18 | 3 | App change | |
| Health and beauty | 22 | 7 | Ads | |
| Apparel and accessories | 22 | 8 | App change | |
| Health and beauty | 17 | 10 | Ads | |
| Sporting goods | 12 | 10 | App change | |
| Home and garden | 11 | 4 | AdsApp change | |
| 38 | 9 | AdsApp change | ||
| Animals and pet supplies | 16 | App change | ||
| HHollow Socks | Apparel and accessories | 23 | 6 | Ads |
| Health and beauty | 16 | 4 | AdsApp change | |
| 24 | 4 | Ads | ||
| Apparel and accessories | 15 | 7 | Ads | |
| Apparel and accessories | 26 | 3 | Ads | |
| 14 | 3 | |||
| Apparel and accessories | 23 | 11 | AdsApp change | |
| Health and beauty | 17 | 2 | Ads | |
| 19 | 2 | Ads | ||
| Furniture | 21 | 3 | ||
| Food, beverages and tobacco | 21 | 9 | App change | |
| Health and beauty | 21 | 6 | AdsApp change | |
| MMycube Safe | Home and garden | 22 | 2 | AdsHiring |
| Health and beauty | 24 | 4 | Ads | |
| Apparel and accessories | 5 | 3 | AdsApp change | |
| Apparel and accessories | 19 | 12 | Ads | |
| 20 | 8 | Ads | ||
| Health and beauty | 31 | 9 | Ads | |
| Health and beauty | 13 | 8 | ||
| 23 | 2 | App change | ||
| 23 | 4 | Ads | ||
| Health and beauty | 13 | 6 | Ads | |
| 27 | 2 | App change | ||
| 23 | 4 | App change | ||
| 16 | 9 | AdsHiringApp change | ||
| PPopdarts | 22 | 2 | App change | |
| 19 | 5 | App change | ||
| Health and beauty | 24 | 7 | App change | |
| Electronics | 26 | 9 | ||
| 15 | 7 | AdsApp change | ||
| 22 | 3 | Ads | ||
| Electronics | 12 | 6 | AdsHiringApp change | |
| 17 | 4 | App change | ||
| 22 | 2 | |||
| Health and beauty | 19 | 5 | App change | |
| Health and beauty | 21 | 4 | HiringApp change | |
| 26 | 2 | Ads | ||
| Home and garden | 12 | 2 | App change | |
| Apparel and accessories | 22 | 9 | Hiring | |
| Apparel and accessories | 30 | 8 | App change | |
| 21 | 10 | |||
| Apparel and accessories | 24 | 12 | Ads | |
| 22 | 2 | App change | ||
| Apparel and accessories | 13 | 6 | AdsHiring | |
| Furniture | 19 | 9 | HiringApp change | |
| Health and beauty | 24 | 5 | ||
| 18 | 5 | AdsHiringApp change | ||
| Baby and toddler | 16 | 5 | Ads | |
| TTushy | 21 | 6 | HiringApp change | |
| Apparel and accessories | 11 | 9 | AdsApp change | |
| Apparel and accessories | 16 | 4 | HiringApp change | |
| 17 | 3 | App change | ||
| Apparel and accessories | 23 | Ads | ||
| 13 | 4 | AdsApp change |
Related lists
Know the day a brand changes apps
Alert tracks app installs, uninstalls, Plus upgrades, ads, hiring and reviews across Shopify brands, with the people to contact at each one.
Start free trial Request a demo