Shopify brands using Alia
67 brands in our index run Alia: Email & SMS Popups for pop-ups. Each links to the brand's full stack, recent app changes, ads and team.
| Brand | Category | Apps | People | Signals |
|---|---|---|---|---|
| Food, beverages and tobacco | 25 | 7 | ||
| 16 | 4 | App change | ||
| 16 | 3 | |||
| Health and beauty | 26 | 4 | App change | |
| Apparel and accessories | 19 | AdsApp change | ||
| 24 | 2 | App change | ||
| 18 | 6 | App change | ||
| Health and beauty | 16 | 2 | ||
| Health and beauty | 15 | 7 | Ads | |
| 25 | 4 | App change | ||
| CCirkul | 14 | 9 | App change | |
| 23 | 3 | HiringApp change | ||
| Apparel and accessories | 26 | 2 | App change | |
| Apparel and accessories | 28 | 3 | ||
| Health and beauty | 24 | 9 | AdsApp change | |
| 14 | 5 | App change | ||
| FFirebelly Tea | Food, beverages and tobacco | 12 | 2 | |
| Apparel and accessories | 22 | 8 | App change | |
| 18 | 5 | Ads | ||
| Apparel and accessories | 23 | 8 | ||
| Sporting goods | 15 | 8 | Ads | |
| Apparel and accessories | 10 | 8 | Ads | |
| 38 | 9 | AdsApp change | ||
| Animals and pet supplies | 16 | App change | ||
| HHollow Socks | Apparel and accessories | 23 | 6 | Ads |
| 25 | 9 | AdsApp change | ||
| Health and beauty | 16 | 4 | AdsApp change | |
| Apparel and accessories | 18 | 4 | AdsHiring | |
| Apparel and accessories | 16 | 3 | Ads | |
| 21 | 2 | App change | ||
| 14 | 3 | |||
| Furniture | 21 | 3 | ||
| Apparel and accessories | 23 | 8 | AdsApp change | |
| MMadam Glam | 21 | 6 | Ads | |
| Animals and pet supplies | 10 | 4 | ||
| Food, beverages and tobacco | 21 | 9 | App change | |
| Apparel and accessories | 13 | 3 | AdsApp change | |
| MMycube Safe | Home and garden | 22 | 2 | AdsHiring |
| Health and beauty | 24 | 4 | Ads | |
| 20 | 7 | AdsApp change | ||
| OObvi | 24 | 5 | App change | |
| Apparel and accessories | 17 | 6 | Ads | |
| Vehicles and parts | 19 | 4 | App change | |
| 23 | 4 | App change | ||
| Health and beauty | 15 | 10 | AdsHiring | |
| 19 | 5 | App change | ||
| Health and beauty | 24 | 7 | App change | |
| Electronics | 26 | 9 | ||
| 15 | 7 | AdsApp change | ||
| 22 | 3 | Ads | ||
| Apparel and accessories | 24 | 4 | Ads | |
| Sporting goods | 19 | 10 | App change | |
| Health and beauty | 21 | 4 | HiringApp change | |
| Health and beauty | 22 | 3 | App change | |
| Food, beverages and tobacco | 15 | 3 | App change | |
| Animals and pet supplies | 21 | 7 | AdsHiring | |
| Apparel and accessories | 24 | 12 | Ads | |
| Health and beauty | 24 | 5 | ||
| 18 | 5 | AdsHiringApp change | ||
| Apparel and accessories | 11 | 9 | AdsApp change | |
| 27 | 2 | App change | ||
| VVosges Haut-Chocolat | Food, beverages and tobacco | 19 | 12 | AdsApp change |
| 21 | 3 | Ads | ||
| Apparel and accessories | 16 | 4 | HiringApp change | |
| Apparel and accessories | 23 | Ads | ||
| 7 | 9 | HiringApp change | ||
| 12 | 3 | AdsApp change |
Related lists
Know the day a brand changes apps
Alert tracks app installs, uninstalls, Plus upgrades, ads, hiring and reviews across Shopify brands, with the people to contact at each one.
Start free trial Request a demo