Shopify brands using accessiBe Web Accessibility
39 brands in our index run accessiBe Web Accessibility for accessibility. Each links to the brand's full stack, recent app changes, ads and team.
| Brand | Category | Apps | People | Signals |
|---|---|---|---|---|
| Apparel and accessories | 15 | 7 | AdsApp change | |
| Apparel and accessories | 16 | 2 | App change | |
| Apparel and accessories | 25 | 10 | ||
| 14 | 2 | Ads | ||
| 23 | 10 | Ads | ||
| Health and beauty | 9 | 3 | ||
| Apparel and accessories | 22 | 10 | Ads | |
| Home and garden | 13 | 6 | ||
| Apparel and accessories | 22 | 10 | Hiring | |
| Health and beauty | 10 | 7 | ||
| Apparel and accessories | 15 | 3 | AdsApp change | |
| Health and beauty | 17 | 10 | Ads | |
| 15 | 2 | |||
| 16 | 5 | AdsApp change | ||
| 25 | 9 | AdsApp change | ||
| Home and garden | 22 | 5 | ||
| 24 | 4 | Ads | ||
| Apparel and accessories | 18 | 4 | AdsHiring | |
| 13 | 10 | Hiring | ||
| Apparel and accessories | 21 | 10 | App change | |
| 14 | 6 | |||
| Furniture | 21 | 3 | ||
| MMadam Glam | 21 | 6 | Ads | |
| 21 | 10 | |||
| Apparel and accessories | 17 | 3 | App change | |
| Apparel and accessories | 13 | 3 | Ads | |
| 23 | 4 | Ads | ||
| Apparel and accessories | 17 | 9 | HiringApp change | |
| Health and beauty | 24 | 4 | Ads | |
| 16 | 5 | AdsHiring | ||
| Food, beverages and tobacco | 15 | 7 | App change | |
| Apparel and accessories | 30 | 8 | App change | |
| Food, beverages and tobacco | 15 | 3 | App change | |
| Animals and pet supplies | 21 | 7 | AdsHiring | |
| 22 | 2 | App change | ||
| Home and garden | 13 | 10 | App change | |
| Food, beverages and tobacco | 15 | 4 | App change | |
| Health and beauty | 12 | 8 | ||
| Apparel and accessories | 16 | 4 | HiringApp change |
Related lists
Know the day a brand changes apps
Alert tracks app installs, uninstalls, Plus upgrades, ads, hiring and reviews across Shopify brands, with the people to contact at each one.
Start free trial Request a demo