Health and beauty brands on Shopify
52 health and beauty brands in our index, with the apps each one runs.
| Brand | Category | Apps | People | Signals |
|---|---|---|---|---|
| BBare Minerals | Health and beauty | 19 | 5 | |
| Health and beauty | 24 | 2 | HiringApp change | |
| Health and beauty | 26 | 4 | App change | |
| Health and beauty | 9 | 3 | ||
| Health and beauty | 16 | 2 | ||
| Health and beauty | 15 | 7 | Ads | |
| Health and beauty | 13 | 2 | App change | |
| Health and beauty | 24 | 9 | AdsApp change | |
| Health and beauty | 9 | 2 | App change | |
| Health and beauty | 10 | 7 | ||
| Health and beauty | 24 | 8 | App change | |
| Health and beauty | 10 | 2 | App change | |
| Health and beauty | 22 | 7 | Ads | |
| Health and beauty | 11 | 10 | ||
| Health and beauty | 17 | 10 | Ads | |
| GGlowwa | Health and beauty | 12 | 5 | Ads |
| HHairstory | Health and beauty | 20 | 10 | App change |
| Health and beauty | 16 | 4 | AdsApp change | |
| Health and beauty | 18 | 8 | Hiring | |
| Health and beauty | 19 | 2 | ||
| Health and beauty | 17 | 2 | Ads | |
| Health and beauty | 15 | Ads | ||
| Health and beauty | 20 | 9 | AdsHiring | |
| Health and beauty | 21 | 6 | AdsApp change | |
| Health and beauty | 28 | 10 | Ads | |
| Health and beauty | 16 | 9 | Ads | |
| Health and beauty | 24 | 4 | Ads | |
| NNaples Soap Company | Health and beauty | 15 | 2 | HiringApp change |
| Health and beauty | 14 | 10 | ||
| Health and beauty | 22 | 2 | App change | |
| Health and beauty | 31 | 9 | Ads | |
| Health and beauty | 13 | 8 | ||
| Health and beauty | 17 | 8 | AdsHiring | |
| OOUAI | Health and beauty | 10 | 12 | Hiring |
| Health and beauty | 27 | 11 | HiringApp change | |
| Health and beauty | 13 | 6 | Ads | |
| Health and beauty | 15 | 10 | AdsHiring | |
| Health and beauty | 24 | 4 | Ads | |
| Health and beauty | 24 | 7 | App change | |
| Health and beauty | 20 | 10 | App change | |
| Health and beauty | 19 | 5 | App change | |
| Health and beauty | 20 | 6 | Hiring | |
| Health and beauty | 21 | 4 | HiringApp change | |
| Health and beauty | 22 | 3 | App change | |
| Health and beauty | 16 | 11 | Ads | |
| Health and beauty | 21 | 2 | ||
| Health and beauty | 14 | 8 | AdsApp change | |
| Health and beauty | 7 | 7 | Ads | |
| Health and beauty | 11 | 2 | ||
| Health and beauty | 11 | 11 | AdsHiringApp change | |
| Health and beauty | 24 | 5 | ||
| Health and beauty | 12 | 8 |
Related lists
Know the day a brand changes apps
Alert tracks app installs, uninstalls, Plus upgrades, ads, hiring and reviews across Shopify brands, with the people to contact at each one.
Start free trial Request a demo